January 2023
Event Subtitle w/ Bodo Ensemble + Paris Jane + Dreamverb Event Date Thu Jan 26 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Price Range $5 | Event Date Sat Jan 28 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Stage Age All Ages Price Range $10-$15 | |||||
February 2023
Event Subtitle w/ DJ Merlin Brando Event Date Fri Feb 03 Event Doortime 9:00 PM Event Time 9:00 pm Room Indoor Stage Age 21+ Price Range $5 | Event Subtitle w/Nothing Special, Stopthefuckingcar, No Boys, Leech. Fetish Event Date Sat Feb 04 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Stage Age All Ages Price Range $10 | Event Date Sun Feb 05 Event Doortime 5:00 PM Event Time 6:00 pm Room Indoor Age All Ages Price Range $15 | ||||
Event Subtitle Mitch Ferguson Event Date Thu Feb 09 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $15 | Event Subtitle Dyre Lupine, Snowchild, Exturnus, Mad Ci Event Date Fri Feb 10 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Age All Ages Price Range $15 | |||||
Event Subtitle and Apathy Unit Event Date Tue Feb 14 Event Doortime 6:00 PM Event Time 6:30 pm Age All Ages Price Range $12 | Event Subtitle Dugger, SNS Event Date Sat Feb 18 Event Doortime 8:00 PM Event Time 8:30 pm Room Indoor Age 21+ Price Range $20-$55 | |||||
Event Subtitle Jordan Butler, Zach Busick Event Date Thu Feb 23 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $10 | Event Subtitle Solo Event Date Sun Feb 26 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Age All Ages Price Range $10 | |||||
Event Date Tue Feb 28 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Age All Ages Price Range $20 |
March 2023
Event Date Thu Mar 02 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $20-$25 | Event Subtitle Shallowside, Dark Below Event Date Fri Mar 03 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Age All Ages Price Range $20 | |||||
Event Date Tue Mar 07 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Stage Age All Ages Price Range $37 | Event Date Thu Mar 09 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $20 | Event Subtitle Ally Venable Event Date Fri Mar 10 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $25 | ||||
Event Subtitle The Losing Sleep Tour Event Date Tue Mar 14 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Age All Ages Price Range $15 | ||||||
Event Subtitle Parker Ryan Event Date Wed Mar 22 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Age All Ages Price Range $20 | Event Subtitle Bad Eyes Event Date Thu Mar 23 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $8 | Event Date Sat Mar 25 Event Doortime 8:00 PM Event Time 8:00 pm Room Indoor Age 21+ Price Range $20-$50 | ||||
April 2023
Event Date Wed Apr 12 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $20 | ||||||
Event Date Mon Apr 17 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $12 | Event Subtitle The Misadventures of Doomscroller Tour Event Date Tue Apr 18 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $40 | |||||
Event Subtitle 20 Year Anniversary Tour Event Date Mon Apr 24 Event Doortime 6:00 PM Event Time 7:00 pm Room Outdoor Age All Ages Price Range $25-$50 | Event Subtitle Chris Pureka Event Date Sun Apr 30 Event Doortime 6:00 PM Event Time 7:00 pm Room Indoor Age All Ages Price Range $15 |
May 2023
Event Date Wed May 03 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Age All Ages Price Range $12 | ||||||
Event Date Thu May 11 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $25-$105 | ||||||
Event Subtitle Suzi Moon Event Date Tue May 16 Event Doortime 7:00 PM Event Time 8:00 pm Room Indoor Stage Age All Ages Price Range $15 | ||||||
June 2023
Event Date Fri Jun 09 Event Doortime 7:00 PM Event Time 8:00 pm Room Outdoor Stage Age All Ages Price Range $0-$55 | ||||||